|
||
2013.03.18 Pm05:23, ȸ : 5,856 | ||
Ͼ о, ι Ķҡ ι̿ Ͼ 䰡 Ǹ鼭 Ͼ ü ִ. Ʈ ֱ ι ƶ̸Ʈ(UAE) ε ȸ ӿ Ǽü Ͼ ȸ ȸ Ȯ ̶ 14 . ι 2009 丮() ħü Ϸθ ֱ ã鼭 Ǽ ٽ Ȱ⸦ ã ִ Ȳ̴. ̿ Ͽ ̶(Madinat Jumeirah) Ȯ Ʈ, ι ũ(Dubai Creek) ٸ Ǽ, ι ְŴ Ǽ, Ͻ Ȯ Ʈ Ը Ǽ Ʈ ȭǰ ִ ̴. ̰ Ȯ ӿ Ǽ ι ȸ þ ǰ ִ. 迡 Ư ý ϰ ϴ Ͼ ϰ ִ. Ͼ η ް ֱ ̴. UAE Ͼ ü Ƹ(Arif&Bintoak) ڴ ȭ ȸ Ʈ ̳, Ư ִ Ͼ ãⰡ ʾ Բ ִ پ ɷ Ͼ ϴ١ ߴ. ߰ Ͼ ü Ƹ(Artec) ڵ ũƮ ü 谡 ö ã η Ȯ ñϴ١ ߴ. ̿ Բ ؿ Ͼ ü Ͼ ° ܰ ι Ȱȭ ۿ мǰ ִ. C.S.Ͼ Ͼ ؿܿ ް ֱ ϰ ܰ ¿ ϰ ִ Ȳ̶ ؿ ô Ͼ о Ͼ £ ̶͡ ߴ. ̿ UAE Ǽ Ȱȭ ȭǴ Ͼ ü ȫ Ʈ ʿ мǰ ִ. Ʈ ڴ ؼ Ǽ Ʈ ʼ ؼ ؿ Ʈ ¿ ڷ ȿ Ұ ִ ʿϴ١ ߴ. ι Ǽ ι 2008 UAE GDP 40% ŭ ū ߰ Ǽ 217 , 2009 ä ε ħü ӵǸ鼭 2011 Ǽ 33 ϶ϴ ֱٱ ħü ־. pdw78@lenews.co.kr http://www.lenews.co.kr/newsdb/newsread.asp?uid=25569&page=1&branch=1111411&sstring=ι | ||
![]() |
|
Search Result : 114 result(s), 4/8 page(s) |
No | Subject | Date | Hit |
79 | [ä] 2016 ݱ CSSE Ի ä | 2016.02.18 | 4,053 |
78 | [] 2015 Ϲݱ CSSE Ի ä | 2015.11.18 | 3,699 |
77 | [ä] 2015 Ϲݱ CSSE () | 2015.07.28 | 4,217 |
76 | [ä] 2014 Ϲݱ CSSE / | 2014.10.13 | 4,657 |
75 | [ä] 2014 ݱ CSSE / | 2014.02.28 | 4,721 |
74 | [ä] 2014 ݱ Ի | 2013.10.01 | 5,373 |
73 | [ä] 2013 Ϲݱ Ի | 2013.06.24 | 4,891 |
71 | [ä] 2013 TEKLA | 2013.04.15 | 5,623 |
70 | [ȫ] 130313 Ź '<ͺ> C.S.Ͼ ǥ ' | 2013.03.18 | 8,601 |
![]() | [ȫ] 130214 Ź 'Ͼ о, ι Ķҡ' | 2013.03.18 | 5,856 |
68 | [ȫ] 120710 ߾Ϻ 'ѱ, ' | 2013.03.18 | 6,062 |
67 | [ȫ] 110920 Ϻ '[̾ Issue] κ ǹ ù 塦 (Ѣ) 30% ۾ 20% پ' | 2013.03.18 | 3,688 |
66 | [ȫ] 110804 ߾Ϻ ' ʸɿ ´' | 2013.03.18 | 4,175 |
65 | [ȫ] 110428 ߾Ϻ ' Ǹ Դ' | 2013.03.18 | 3,163 |
64 | [ȫ] 101125 ѱ ȭ ġ ǹ ` ` | 2013.03.18 | 5,557 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
![]() ![]() |